oba@obaplastik.com.tr

Quality in Packaging...

110 mm Jar Preform

Technical Specifications

Weight (gr.) Mouth Inner Diameter (mm.) Tooth Upper Diameter (mm.) Tooth Bottom Diameter (mm)  Neck Height (mm)  Boy (mm.) Length Inner Packaging Quantity
60 102.8  109 106 20 76.2  Parcel  224
70 102.8  109 106 20 76.2  Parcel  224
80 102.8  109 106 20 76.2  Parcel  224
100 102.8  109 106 20 110 Parcel  165
110 102.8  109 106 20 110 Parcel  165
120 102.8  109 106 20 110 Parcel  165
130 102.8  109 106 20 110 Parcel  165
Shopping Basket